To slip out of the noose that Google has placed around its neck, Overture needs to take action -- and fast. First and foremost, it must diversify its revenue stream. Currently, its top two customers, Yahoo! and Microsoft account for 65 percent of total revenues. Its top 10 clients account for 83 percent.This is why I don't speculate on stocks. Google is really on a roll these days and Overture investors are starting to run for the hills. The good news is Overture is strongly positioning itself as a global leader - not just a U.S. leader. This has the potential of far surpassing the amount of money available in the American market. But that is a long-term goal. Right now the playing field is here in the States. The scary thing from my perspective is, the 65% Overture is now banking on from Yahoo! and Microsoft is probably not going to last forever.|W|P|200218088|W|P||W|P|sagerock@gmail.com
The purpose of the site is to provide a consistently updated, central point of access to the superset of Nasa�s Earth science-related images, animations, and data visualisations. These images are considered to be public domain and, as such, are freely available to the interested public-at-large, the media, scientists, and educators for re-use and/or re-publication. There are currently 5079 records in the database (41.6GB).This site is really impressive. The above link is to an article about the site. But you can find the actual site here:Visible Earth - a searchable directory of images, visualization, and animations of the Earth. Really amazing!|W|P|200212304|W|P||W|P|sagerock@gmail.com
"Applied Semantics is a proven innovator in semantic text processing and online advertising," said Sergey Brin, Google's co-founder and president of Technology. "This acquisition will enable Google to create new technologies that make online advertising more useful to users, publishers and advertisers alike."Imagine a day when you type in a phrase in a search engine and it doesn't just show you the listings that have that exact phrase or part of that phrase on the page. Instead, the engine takes your query, determines what you mean when you type in that phrase and then shows you pages that discuss that topic. The results may not even have any of the words you initially typed in the search box. This is what this acquisition is about - presenting context-based ads in related content. But this is just the start. This is where much of search is heading. What does this mean from a visitor's standpoint? This is going to be like heaven. It will be like the search engine has ESP. What does this mean from a site owner's standpoint? It's going to make the search engine optimization of today look like kindergarten art. Owners will be forced to become content centers - just like Google has wanted all along. You will either have content or you won't appear in the results.|W|P|200211595|W|P||W|P|sagerock@gmail.com
When the 200 senior executives that participated in the study were asked to rank their top technology initiatives for 2003, measurement was dead last. Nearly half (43 percent) [of the sites surveyed] could not provide shopping cart abandonment figures and 14 percent could not identify customer conversion rates.This is the new frontier. We are going to start seeing a big surge in companies offering these kinds of services - primarily because it's important. But I wouldn't run out and start your conversion analysis company. My instinct is it is going to become commoditized, much like email marketing has. That warning won't be enough to hold back the companies that enter this arena as experts. It seems too good a market to pass up. There will be, and are, companies that offer this service at a very high level. But the services for small guys are mostly going to be done with plug and play software tools at a low monthly fee.|W|P|200167133|W|P||W|P|sagerock@gmail.com
The cost? $79,000 for both sites... [for] 300 keywordsIf you are considering search engine optimization, get used to those numbers. Those are the numbers we're seeing more and more. |W|P|200166343|W|P||W|P|sagerock@gmail.com
No new or renewed campaigns after June 1st but they will honour all exsisting contracts.|W|P|200163385|W|P|Premium ads officially over|W|P|sagerock@gmail.com
Have you ever received an email from Sarah Williams or Christine Hall of Traffic Magnet? If you have a website and an email address you probably have. We receive around an email a week like this from TrafficMagnet. They're also often forwarded to us from clients asking whether this service is worth using. Hopefully this puts the issue to rest for our clients and anyone else who stumbles across this page.|W|P|200163326|W|P|Traffick | Who is Sarah Williams of TrafficMagnet?|W|P|sagerock@gmail.com
LinkingMatters.com
A free report to help website owners and publishers plan effective linking strategies - includes guidelines, worksheets and links to over 50 articles on linking.
Once that click occurs, ConversionRuler.com tracks the click itself as well as other user actions that may occur, such as a catalog request, newsletter sign-up, or the dollar amount of any sale. Then, ConversionRuler.com sends a summary of those actions back to the advertiser and displays them in PPC Pro. In the end, the advertiser knows exactly how much has been spent on the purchase of clicks, and exactly what the results have been in terms of sales and other important actions. To date, no other company has offered a product with these capabilities at a price that is affordable for small and medium-sized businesses.This might be confusing to understand, but basically, the new program will tell you the cost of each key phrase and then tell you if it is accomplishing the response you want. I've been waiting for this kind of service to come down in price and now it seems it has. While I haven't tried this service yet, this is the kind of pay per click tracking mechanism needed for any site that wants some sort of action from a visitor. In an industry that doesn't always have good news for the little guy, this is just that sort of news. We will probably begin seeing this level of tracking to permeate through the bid management tool sector. |W|P|200146411|W|P||W|P|sagerock@gmail.com
The Aljazeera Net (AJN), Qatar�s first web-based news portal, which faced repeated hacker threats has now come under new attack: from US-based lobbyists who are pressurising server owners there against hosting these websites.Al Jazeera, the first completely uncensored TV channel in the Arab world, Al-Jazeera Net is based in Doha, Qatar, the tiny Gulf Arab state from where the United States has been conducting its military campaign in Iraq. This is something we need to watch. It appears now that our own government is not happy with how Al Jazeera is portraying the war. It technically would not be hard for a government agency to attack the servers so no one can read the news. I'm not saying that is what is happening. But I am saying that it is possible. Here are some more links about Al Jazeera so you can learn more about it: In defense of al-Jazeera Al Jazeera launches English service I would give you a link to http://english.aljazeera.net but it often doesn't work. |W|P|200145771|W|P||W|P|sagerock@gmail.com
Gator's SearchScout program will deliver eight to ten Overture pay-per-click text ads in a pop-under window when a Gator user does a search on a selected keyword or phrase associated with those listings. Yes, the new windows will pop up even if you do a search at Google.If you are advertising with any cost per click engine, you should have some awareness of where your listings are being published. With Overture's new partnership, you may very well be making your perspective customers more angry than anything.|W|P|200134160|W|P||W|P|sagerock@gmail.com
"Bringing together a powerful combination of Yahoo!'s global audience and unmatched breadth and depth of services with Inktomi's leading search technology, will allow us to create one of the most relevant, comprehensive and highest quality search offerings on the Web for both our affiliate partners and Yahoo!," said Terry Semel, Yahoo! chairman and CEO.|W|P|200132841|W|P||W|P|sagerock@gmail.com
The results, which beat analysts' expectations, continued a four-quarter profitability streak for the media company, which predicted it would do better this year than it had previously expected.|W|P|200128053|W|P||W|P|sagerock@gmail.com
In a challenge to rival Google Inc., Internet search provider Yahoo Inc. (YHOO) Monday unveiled changes to its technology to insert directly information such as maps, yellow-page listings and weather forecasts into search results.It's almost like the war is giving Yahoo a bit of the pre-emptive bug. Don't forget:
In December, Yahoo signaled the need to develop its own search technology by buying Inktomi Inc. for $235 million.Quoted from the same article.|W|P|200109204|W|P||W|P|sagerock@gmail.com
Overture Services has signed a three-year deal with Gator to display its sponsored search listings on pages that pop under those of rival and partner Web sites... Search experts have criticized Gator's Search Scout for its potential to alienate Overture's established advertisers, as well as those of other search providers. Because advertisers of Overture and other services expect to reach people contextually through search--for instance, when they are in a particular mindset--they could be disappointed to realize that they are delivering pop-under ads that people often open well after the fact.I was at a conference last month that had an Overture representative on a panel. The guy got barraged pretty hard with questions about Gator. There are many people who feel it crosses the line of ethics. |W|P|200102736|W|P||W|P|sagerock@gmail.com
A Yahoo! spokeswoman acknowledged Friday morning that the money could be used for "future potential acquisitions," but declined to be more specific about potential targets, such as Overture.My bet was for Yahoo to buy a smaller company. But this might be Overture's lucky day.|W|P|200098300|W|P||W|P|sagerock@gmail.com
Google's search functions won't replace Amazon's own internal search engine but rather complement it, Amazon said. For example, a user searching for music CDs will see links to concert ticketing agencies within their search results, a service that Amazon currently doesn't offer.This continues to add to the big news of the search world. This deal is going to add to the competition Overture is probably feeling right now. |W|P|200097532|W|P||W|P|sagerock@gmail.com
Do you have audio or video streams, mp3s, or other downloads you want the world to see? Would you like to easily and cost-efficiently distribute your multimedia to people who are eager to enjoy and buy your content? Sign up with Singingfish Paid Inclusion, and you'll reach the right people far more efficiently than with banner ads or email campaigns.|W|P|200092765|W|P||W|P|sagerock@gmail.com
"We do view Google more and more as a competitor. We believe that we can provide consumers with a better product and a better user experience. That's something that we're actively looking at doing," Bob Visse, director of marketing for Microsoft's MSN Internet services division, said.So, does that mean Microsoft wants to buy Google or just bury them, competition-wise? It will be fun to see.|W|P|200092744|W|P||W|P|sagerock@gmail.com
Overture Services and Microsoft denied an analyst's report on Wednesday that said Microsoft would develop its own paid-search service that would put its relationship with Overture in jeopardy.|W|P|200092714|W|P||W|P|sagerock@gmail.com
"If you look at Yahoo!'s operating plan, they want to double revenue per user from 35 cents in 2001 to 70 cents. And search is the company's biggest strategic initiative and biggest growth area," Weinstein said.This article is just a rumor that everyone denies. But... As written earlier today, Overture has got to be on its toes. Yahoo and MSN want more of the revenue of cost per click advertising. Buying an engine probably makes the most sense - time-wise and cost-wise.|W|P|200087052|W|P||W|P|sagerock@gmail.com
Accusation 1: Google's immortal cookie Accusation 2: Google records everything they can Accusation 3: Google retains all data indefinitely Accusation 4: Google won't say why they need this data Accusation 5: Google hires spooks Accusation 6: Google's toolbar is spyware Accusation 7: Google's cache copy is illegal Accusation 8: Google is not your friend Accusation 9: Google is a privacy time bombGoogle has taken over SO much of web search that people are starting some pretty shocking conspiracy theories. But it's not as bad as one might think: Search Privacy At Google & Other Search Engines |W|P|200086839|W|P||W|P|sagerock@gmail.com
The Web portal Lycos reported that "Al-Jazeera" and variant spellings became its top search term last week, with three times more searches than "sex."|W|P|200086609|W|P||W|P|sagerock@gmail.com
Microsoft is significantly stepping up its investment in search technology, including paid models, in a move that could eventually supplant its relationship with Overture Services, according to a new research report."They" say you should never base your business model on a couple big fish. A significant part of Overture's business comes from MSN and Yahoo. But it makes sense for those two properties to either buy another cost per click engine or develop something from the ground up. If Overture gets too big they likely would look at a property like FindWhat.com - leaving Overture stranded without their big fish buddies. This field is a hot bed of activity. It's fun to watch what's going to happen next.|W|P|200086586|W|P||W|P|sagerock@gmail.com
This is why I like NetTracker better than any other statistical program:
Teoma Provides Search Results to Mamma.com: Prominent Meta-Search Engine Now Includes Teoma Search Technology to Better its Internet Search Tool|W|P|200084644|W|P||W|P|sagerock@gmail.com
The technology behind Google's great results As a Google user, you're familiar with the speed and accuracy of a Google search. How exactly does Google manage to find the right results for every query as quickly as it does? The heart of Google's search technology is PigeonRank�, a system for ranking web pages developed by Google founders Larry Page and Sergey Brin at Stanford University.hehe. April Fools!|W|P|200081662|W|P||W|P|sagerock@gmail.com